Size Guide
Classic Suede Jacket
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 70 | 110 | 62 |
| M | 72 | 115 | 63.5 |
| L | 74 | 120 | 65 |
| XL | 76 | 125 | 66.5 |
| 2XL | 78 | 130 | 68 |
| 3XL | 80 | 135 | 69.5 |
All measurements in centimetres. Variation of 1–2 cm is possible.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 70 | 110 | 62 |
| M | 72 | 115 | 63.5 |
| L | 74 | 120 | 65 |
| XL | 76 | 125 | 66.5 |
| 2XL | 78 | 130 | 68 |
| 3XL | 80 | 135 | 69.5 |
All measurements in centimetres. Variation of 1–2 cm is possible.